Masinina fanangonana tariby mandeha ho azy LJL18-45P
1.Touch screen bundling machine LJL18-45P
2.Key-bokotra kinova famonosana tariby LJL18-45P
Modely: LJL18-45P misy efijery mikasika
Misy fatorana mifatotra halava (haben'ny fatorana): 120-190mm
Misy savaivony tariby mamatotra (OD) -Dia mamatotra azy ho an'ny tariby: ¢ 18-45mm
Hafainganana mihodina: 0.6S / pc
TOSIKARATRA & Hery: 220V, 60Hz (50Hz), <100W
Lanja: 30KG
Size: 380 * 435 * 340mm
Coil PE misy: <hatevin'ny 1mm, sakany 2,9mm
Ity milina ity dia ampiasaina amin'ny famatarana karazan-tariby rehetra, ao anatin'izany ny tariby PVC, tariby AC, tariby DC, tariby PC, tariby USB, tsipika totozy fitendry PS / 2 sns.
1.Touch machine bundling bundling machine Ny masontsivana dia toy izao:
LJL18-45P | LJL40-80P | LJL5-30P | LJL5-50P | LJL8-30P |
Anaran'ny vokatra | LJL5-30P | LJL8-30P | LJL18-45P | LJL40-80P |
Azo ampiharina amin'ny halavan'ny fatorana: | 65-130mm | 75-140mm | 120-190mm | 200-300mm |
Fehiny savaivony mamatotra azo ampiharina: | 5-30mm | 8-30mm | 18-45mm | 40-80mm |
Mihodina / Mihodina | Azo ovaina | Azo ovaina | Azo ovaina | Azo ovaina |
Volavolan-tsofina: | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ |
Hery naoty: | <100W | <100W | <100W | <100W |
Volume: | L350 × W456 × H315 , Tsy misy fehim-pihavanana 160mm avo | L380 × W420 × H340 , Tsy misy fononteny 160mm avo | L380 × W435 × H340 , Tsy misy fononteny 160mm avo | L440 × W610 × H420 , Tsy misy fononteny 160mm avo |
Lanja: | 15KG | 30KG | 30KG | 30KG |
Fahombiazana: | 0,7 seg / ora | 0,6 seg / ora | 0,6 seg / ora | 0,6 seg / ora |
2.Key-bokotra kinova famonosana tariby key ireto dia toy izao:
LJL5-30 | LJL5-50 | LJL8-30 | LJL18-45 | LJL40-80 |
Anaran'ny vokatra | LJL5-30 | LJL8-30 | LJL18-45 | LJL40-80 |
Azo ampiharina amin'ny halavan'ny fatorana: | 65-130mm | 75-140mm | 120-190mm | 200-300mm |
Fehiny savaivony mamatotra azo ampiharina: | 5-30mm | 8-30mm | 18-45mm | 40-80mm |
Mihodina / Mihodina | Azo ovaina | Azo ovaina | Azo ovaina | Azo ovaina |
Volavolan-tsofina: | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ |
Hery naoty: | <100W | <100W | <100W | <100W |
Volume: | L350 × W456 × H315 , Tsy misy fehim-pihavanana 160mm avo | L380 × W420 × H340 , Tsy misy fononteny 160mm avo | L380 × W435 × H340 , Tsy misy fononteny 160mm avo | L440 × W610 × H420 , Tsy misy fononteny 160mm avo |
Lanja: | 15KG | 30KG | 30KG | 30KG |
Fahombiazana: | 0,7 seg / ora | 0,6 seg / ora | 0,6 seg / ora | 0,6 seg / ora |
Kalitao Voalohany, azo antoka ny fiarovana